← All leaderboards Overall rank#3,902
Total level2,282
Total XP1,969,675,826
Skills
| Skill | Rank | Level | XP |
Attack | #1,716 | 120 | 113,213,401 |
Strength | #1,683 | 120 | 119,551,272 |
Defence | #675 | 120 | 278,400,324 |
Archery | #2,203 | 120 | 94,459,778 |
Magic | #593 | 120 | 249,552,605 |
Health | #1,301 | 120 | 212,850,054 |
Crafting | #12,398 | 90 | 4,598,079 |
Woodcutting | #2,524 | 120 | 89,376,874 |
Carpentry | #11,884 | 99 | 11,362,809 |
Fishing | #1,927 | 120 | 96,512,344 |
Cooking | #3,838 | 120 | 135,973,709 |
Mining | #12,206 | 113 | 44,478,320 |
Smithing | #24,045 | 85 | 3,057,478 |
Foraging | #4,405 | 116 | 60,595,520 |
Farming | #19,135 | 82 | 2,004,011 |
Agility | #1,496 | 120 | 94,967,715 |
Plundering | #740 | 120 | 295,535,275 |
Enchanting | #10,197 | 101 | 14,134,856 |
Brewing | #18,028 | 77 | 1,241,178 |
Exterminating | #1,854 | 113 | 44,617,107 |
Invocation | #3,525 | 86 | 3,193,107 |
Bosses
| Target | Rank | Kills |
Chimera | #1,535 | 1,477 |
Devil | #1,197 | 2,028 |
Griffin | #1,089 | 1,937 |
Hades | #1,839 | 1,204 |
Medusa | #1,505 | 2,527 |
Zeus | #1,808 | 1,424 |
Sobek | #682 | 122 |
Kronos | #1,694 | 300 |
Mesines | #869 | 83 |