← All leaderboards Overall rank#1,350
Total level2,475
Total XP2,541,681,538
Skills
| Skill | Rank | Level | XP |
Attack | #1,045 | 120 | 166,561,899 |
Strength | #1,173 | 120 | 162,771,265 |
Defence | #1,435 | 120 | 161,484,552 |
Archery | #942 | 120 | 151,407,963 |
Magic | #3,002 | 120 | 93,512,437 |
Health | #1,591 | 120 | 183,742,509 |
Crafting | #3,158 | 110 | 32,934,244 |
Woodcutting | #993 | 120 | 102,926,292 |
Carpentry | #1,488 | 120 | 95,108,873 |
Fishing | #2,990 | 120 | 89,716,551 |
Cooking | #2,176 | 120 | 192,102,985 |
Mining | #822 | 120 | 250,646,756 |
Smithing | #3,661 | 119 | 84,552,863 |
Foraging | #2,851 | 120 | 90,156,754 |
Farming | #280 | 120 | 176,165,679 |
Agility | #558 | 120 | 119,579,573 |
Plundering | #1,238 | 120 | 193,178,824 |
Enchanting | #2,341 | 120 | 89,497,906 |
Brewing | #2,307 | 116 | 60,353,883 |
Exterminating | #2,837 | 109 | 31,069,108 |
Invocation | #1,691 | 101 | 14,210,610 |
Bosses
| Target | Rank | Kills |
Chimera | #982 | 2,024 |
Devil | #1,261 | 1,958 |
Griffin | #937 | 2,137 |
Hades | #1,303 | 1,630 |
Medusa | #1,789 | 2,226 |
Zeus | #1,567 | 1,595 |
Sobek | #860 | 100 |
Kronos | #1,244 | 417 |