← All leaderboards Overall rank#4,962
Total level2,213
Total XP689,070,814
Skills
| Skill | Rank | Level | XP |
Attack | #13,644 | 98 | 10,732,680 |
Strength | #13,485 | 99 | 11,498,537 |
Defence | #9,883 | 106 | 22,362,870 |
Archery | #9,991 | 97 | 8,626,743 |
Magic | #3,110 | 120 | 92,800,208 |
Health | #7,961 | 111 | 35,707,097 |
Crafting | #6,975 | 99 | 12,127,240 |
Woodcutting | #7,511 | 106 | 24,469,872 |
Carpentry | #6,618 | 108 | 27,508,316 |
Fishing | #8,324 | 109 | 29,993,393 |
Cooking | #5,957 | 120 | 93,762,651 |
Mining | #6,343 | 120 | 89,080,155 |
Smithing | #11,251 | 101 | 14,533,804 |
Foraging | #10,217 | 104 | 18,159,596 |
Farming | #6,174 | 105 | 20,718,655 |
Agility | #8,042 | 104 | 19,135,204 |
Plundering | #2,826 | 120 | 102,721,992 |
Enchanting | #6,404 | 107 | 26,578,280 |
Brewing | #5,446 | 104 | 19,106,006 |
Exterminating | #6,100 | 95 | 7,659,215 |
Invocation | #4,318 | 80 | 1,788,290 |
Bosses
| Target | Rank | Kills |
Chimera | #3,622 | 596 |
Devil | #3,912 | 673 |
Griffin | #3,688 | 656 |
Hades | #2,126 | 1,052 |
Medusa | #3,864 | 1,001 |
Zeus | #2,968 | 880 |
Sobek | #1,981 | 35 |
Kronos | #3,138 | 117 |