← All leaderboards Overall rank#3,727
Total level2,317
Total XP985,755,729
Skills
| Skill | Rank | Level | XP |
Attack | #7,019 | 110 | 34,332,997 |
Strength | #7,738 | 110 | 32,990,445 |
Defence | #7,527 | 111 | 38,332,647 |
Archery | #7,658 | 103 | 16,300,932 |
Magic | #3,150 | 120 | 94,557,550 |
Health | #6,282 | 114 | 53,772,309 |
Crafting | #4,922 | 104 | 18,356,248 |
Woodcutting | #5,319 | 112 | 43,098,597 |
Carpentry | #3,488 | 119 | 88,066,421 |
Fishing | #7,231 | 111 | 36,769,447 |
Cooking | #5,358 | 120 | 107,388,872 |
Mining | #5,678 | 120 | 94,252,773 |
Smithing | #5,598 | 113 | 48,926,501 |
Foraging | #8,142 | 108 | 29,489,202 |
Farming | #5,318 | 109 | 31,924,932 |
Agility | #7,476 | 107 | 25,131,904 |
Plundering | #2,888 | 120 | 105,685,784 |
Enchanting | #5,338 | 111 | 36,330,949 |
Brewing | #4,446 | 109 | 31,814,973 |
Exterminating | #4,567 | 102 | 15,712,363 |
Invocation | #4,380 | 84 | 2,519,873 |
Bosses
| Target | Rank | Kills |
Chimera | #3,026 | 838 |
Devil | #4,186 | 673 |
Griffin | #3,996 | 656 |
Hades | #1,746 | 1,372 |
Medusa | #4,050 | 1,004 |
Zeus | #3,224 | 880 |
Sobek | #1,555 | 58 |
Kronos | #3,227 | 127 |