← All leaderboards
Overall rank#4,892
Total level2,217
Total XP689,024,066

Skills

Skill Rank Level XP
Attack #9,357 104 18,950,015
Strength #9,460 105 20,042,627
Defence #7,027 112 39,905,698
Archery #5,736 109 29,635,767
Magic #9,900 101 13,727,731
Health #8,760 109 30,275,843
Crafting #4,884 103 16,804,477
Woodcutting #6,219 110 32,893,476
Carpentry #7,868 105 20,202,635
Fishing #5,208 114 53,288,107
Cooking #3,132 120 156,203,773
Mining #12,492 112 43,422,119
Smithing #8,582 106 23,741,922
Foraging #5,121 114 49,370,305
Farming #4,699 110 33,338,360
Agility #5,316 111 39,205,899
Plundering #8,171 108 29,461,902
Enchanting #8,029 104 19,459,292
Brewing #6,165 102 15,863,638
Exterminating #9,470 81 1,948,655
Invocation #4,753 77 1,281,815

Bosses

Target Rank Kills
Devil #13,758 13
Griffin #8,417 137
Medusa #12,648 44
Zeus #13,087 17

Clan Bosses

Target Rank Kills
Malignant Spider #4,411 75
Skeleton Warrior #3,648 93
Otherworldly Golem #1,248 567