
Strawberry
Seeds & Harvest · Wiki
Buy price
523best standing buy offer
Sell price
559cheapest standing sell offer
Margin after tax
301% seller tax
Volume (7d)669.8kunits traded
- Average price
- Cheapest sale
- Priciest sale
- Units traded
20 Octaverage traded price · volume below27 Oct
Order book
Sell offers
| Qty | Total | |
|---|---|---|
| 559 | 464 | 464 |
| 560 | 4,190 | 4,654 |
| 561 | 16.2k | 20.9k |
| 563 | 162.5k | 183.3k |
| 620 | 107.0k | 290.4k |
| 639 | 546.9k | 837.3k |
| 646 | 274.0k | 1.11m |
| 657 | 935 | 1.11m |
Buy offers
| Qty | Total | |
|---|---|---|
| 523 | 22.9k | 22.9k |
| 415 | 100.0k | 122.9k |
| 414 | 55.2k | 178.1k |
| 411 | 26.2k | 204.3k |
| 303 | 185.3k | 389.6k |
| 261 | 3,870 | 393.5k |
| 250 | 5,544 | 399.0k |
The ten best prices on each side. Qty is how many units sit at that exact price. Total adds up every offer from the best price down to that row, so it is everything you could fill at that price or better. The bars show that running total.
Averages
- 24 hours
542- 7 days
543- 30 days
512- 24h volume
- 72.9k
- Shop value
250