
Strawberry
Seeds & Harvest · Wiki
Buy price
313best standing buy offer
Sell price
410cheapest standing sell offer
Margin after tax
921% seller tax
Volume (7d)389.8kunits traded
- Average price
- Cheapest sale
- Priciest sale
- Units traded
21 Augaverage traded price · volume below28 Aug
Order book
Sell offers
| Qty | Total | |
|---|---|---|
| 410 | 3,083 | 3,083 |
| 483 | 20.0k | 23.1k |
| 484 | 30.0k | 53.1k |
| 486 | 30.0k | 83.1k |
| 487 | 27.5k | 110.6k |
| 490 | 4,763 | 115.4k |
| 500 | 25 | 115.4k |
| 560 | 18.6k | 134.0k |
| 569 | 4,774 | 138.8k |
| 594 | 13.6k | 152.4k |
Buy offers
| Qty | Total | |
|---|---|---|
| 313 | 48.9k | 48.9k |
| 312 | 59.4k | 108.3k |
| 311 | 3,788 | 112.1k |
| 303 | 185.3k | 297.4k |
| 261 | 3,870 | 301.2k |
| 250 | 5,544 | 306.8k |
The ten best prices on each side. Qty is how many units sit at that exact price. Total adds up every offer from the best price down to that row, so it is everything you could fill at that price or better. The bars show that running total.
Averages
- 24 hours
325- 7 days
421- 30 days
449- 24h volume
- 38.6k
- Shop value
250