
Refined gemstone
Gemstones · Wiki
Buy price
35.0kbest standing buy offer
Sell price
40.0kcheapest standing sell offer
Margin after tax
4,6001% seller tax
Volume (7d)11.5kunits traded
- Average price
- Cheapest sale
- Priciest sale
- Units traded
21 Augaverage traded price · volume below28 Aug
Order book
Sell offers
| Qty | Total | |
|---|---|---|
| 40.0k | 288 | 288 |
| 42.0k | 201 | 489 |
| 44.0k | 680 | 1,169 |
| 51.0k | 626 | 1,795 |
| 55.0k | 1 | 1,796 |
| 75.0k | 3,214 | 5,010 |
| 200.0k | 3 | 5,013 |
| 560.0k | 1 | 5,014 |
Buy offers
| Qty | Total | |
|---|---|---|
| 35.0k | 964 | 964 |
| 32.0k | 9,836 | 10.8k |
| 30.1k | 300 | 11.1k |
| 30.0k | 206 | 11.3k |
| 29.5k | 12 | 11.3k |
| 1,000 | 3 | 11.3k |
| 10 | 1,000 | 12.3k |
| 4 | 1 | 12.3k |
The ten best prices on each side. Qty is how many units sit at that exact price. Total adds up every offer from the best price down to that row, so it is everything you could fill at that price or better. The bars show that running total.
Averages
- 24 hours
33.8k- 7 days
31.7k- 30 days
34.8k- 24h volume
- 1,762
- Shop value
7,500
Used in the Crafting skill to upgrade weapons and tools to the next tier.