
Titanium arrow
Weapons · Ammunition · Wiki
Buy price
131best standing buy offer
Sell price
150cheapest standing sell offer
Margin after tax
171% seller tax
Volume (7d)2.38munits traded
- Average price
- Cheapest sale
- Priciest sale
- Units traded
21 Augaverage traded price · volume below28 Aug
Order book
Sell offers
| Qty | Total | |
|---|---|---|
| 150 | 1.56m | 1.56m |
| 170 | 43.9k | 1.60m |
| 182 | 10.0k | 1.61m |
| 200 | 500.0k | 2.11m |
| 298 | 521.7k | 2.63m |
| 315 | 11.1k | 2.64m |
| 316 | 547.1k | 3.19m |
Buy offers
| Qty | Total | |
|---|---|---|
| 131 | 2,067 | 2,067 |
| 130 | 10.9k | 13.0k |
| 101 | 20.0k | 33.0k |
| 100 | 6,039 | 39.0k |
| 61 | 50.0k | 89.0k |
| 60 | 100.0k | 189.0k |
| 58 | 40.0k | 229.0k |
| 54 | 22.7k | 251.7k |
| 50 | 48.0k | 299.7k |
| 1 | 1,174 | 300.8k |
The ten best prices on each side. Qty is how many units sit at that exact price. Total adds up every offer from the best price down to that row, so it is everything you could fill at that price or better. The bars show that running total.
Averages
- 24 hours
146- 7 days
129- 30 days
132- 24h volume
- 474.6k
- Shop value
50
Item stats
- Archery strength
- +49