
Diamond sorcerer symbol
Ores & Bars · Wiki
Buy price
917.1kbest standing buy offer
Sell price
1.49mcheapest standing sell offer
Margin after tax
561.6k1% seller tax
Volume (7d)58units traded
- Average price
- Cheapest sale
- Priciest sale
- Units traded
22 Augaverage traded price · volume below28 Aug
Order book
Sell offers
| Qty | Total | |
|---|---|---|
| 1.49m | 1 | 1 |
| 1.74m | 2 | 3 |
| 1.74m | 1 | 4 |
| 1.74m | 1 | 5 |
| 1.75m | 2 | 7 |
| 1.75m | 1 | 8 |
| 1.90m | 1 | 9 |
| 1.90m | 8 | 17 |
| 1.90m | 1 | 18 |
| 1.95m | 1 | 19 |
Buy offers
| Qty | Total | |
|---|---|---|
| 917.1k | 3 | 3 |
| 917.1k | 5 | 8 |
| 917.1k | 1 | 9 |
| 917.0k | 10 | 19 |
| 900.0k | 1 | 20 |
| 900.0k | 1 | 21 |
| 880.0k | 28 | 49 |
| 843.0k | 1 | 50 |
| 702.2k | 1 | 51 |
| 600.1k | 5 | 56 |
The ten best prices on each side. Qty is how many units sit at that exact price. Total adds up every offer from the best price down to that row, so it is everything you could fill at that price or better. The bars show that running total.
Averages
- 24 hours
1.31m- 7 days
1.29m- 30 days
1.45m- 24h volume
- 5
- Shop value
1,800
Used for creating jewelry with the Smithing skill