
Otherworldly essence
Weapons · Ammunition · Wiki
Buy price
270best standing buy offer
Sell price
310cheapest standing sell offer
Margin after tax
361% seller tax
Volume (7d)2.72munits traded
- Average price
- Cheapest sale
- Priciest sale
- Units traded
21 Augaverage traded price · volume below28 Aug
Order book
Sell offers
| Qty | Total | |
|---|---|---|
| 310 | 34.2k | 34.2k |
| 315 | 17.1k | 51.3k |
| 317 | 124.6k | 175.8k |
| 318 | 150.4k | 326.2k |
| 322 | 24.1k | 350.3k |
| 323 | 1.03m | 1.38m |
| 324 | 11.5k | 1.39m |
| 329 | 560.4k | 1.95m |
| 333 | 16.0k | 1.97m |
| 339 | 160.5k | 2.13m |
Buy offers
| Qty | Total | |
|---|---|---|
| 270 | 100.0k | 100.0k |
| 267 | 585.8k | 685.8k |
| 266 | 200.0k | 885.8k |
| 226 | 100.0k | 985.8k |
| 200 | 184.1k | 1.17m |
| 171 | 4,000 | 1.17m |
| 100 | 1.00m | 2.17m |
The ten best prices on each side. Qty is how many units sit at that exact price. Total adds up every offer from the best price down to that row, so it is everything you could fill at that price or better. The bars show that running total.
Averages
- 24 hours
294- 7 days
308- 30 days
335- 24h volume
- 397.4k
- Shop value
15
A consumable item worn in the ammunition slot. Raises your defensive bonuses by {0}% when fighting {1}