
Bloodmoon eel
Food · Wiki
Buy price
395best standing buy offer
Sell price
597cheapest standing sell offer
Margin after tax
1961% seller tax
Volume (7d)241.3kunits traded
- Average price
- Cheapest sale
- Priciest sale
- Units traded
20 Octaverage traded price · volume below27 Oct
Order book
Sell offers
| Qty | Total | |
|---|---|---|
| 597 | 11.4k | 11.4k |
| 598 | 46.8k | 58.2k |
| 599 | 125.4k | 183.6k |
| 600 | 15.8k | 199.4k |
| 700 | 32.8k | 232.2k |
| 723 | 312.6k | 544.8k |
Buy offers
| Qty | Total | |
|---|---|---|
| 395 | 13.0k | 13.0k |
| 311 | 73.7k | 86.7k |
| 310 | 100.0k | 186.7k |
| 304 | 44.4k | 231.2k |
| 300 | 12.8k | 244.0k |
| 136 | 17.6k | 261.6k |
The ten best prices on each side. Qty is how many units sit at that exact price. Total adds up every offer from the best price down to that row, so it is everything you could fill at that price or better. The bars show that running total.
Averages
- 24 hours
599- 7 days
640- 30 days
554- 24h volume
- 6,223
- Shop value
120