← All leaderboards
9MonthChickenFond
Overall rank#2,889
Total level2,361
Total XP976,824,271
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| | #4,899 | 116 | 62,526,611 |
| | #4,701 | 119 | 80,872,150 |
| | #6,452 | 113 | 47,074,616 |
| | #4,496 | 113 | 45,063,170 |
| | #3,132 | 120 | 92,723,910 |
| | #4,427 | 119 | 80,511,604 |
| | #3,384 | 110 | 32,056,668 |
| | #6,489 | 110 | 32,112,171 |
| | #4,664 | 112 | 41,605,521 |
| | #7,329 | 110 | 34,273,397 |
| | #7,793 | 117 | 68,800,189 |
| | #14,850 | 111 | 35,716,868 |
| | #7,333 | 110 | 32,086,347 |
| | #7,412 | 110 | 32,167,513 |
| | #4,435 | 111 | 34,958,999 |
| | #4,456 | 114 | 53,319,872 |
| | #7,956 | 110 | 31,969,410 |
| | #3,616 | 115 | 56,504,509 |
| | #3,913 | 110 | 33,001,562 |
| | #2,310 | 111 | 36,291,186 |
| | #1,800 | 100 | 13,187,987 |
Bosses
Clan Bosses
| Target | Rank | Kills |
|---|---|---|
| | #526 | 3,306 |
Raids
| Target | Rank | Score |
|---|---|---|
| | #5,201 | 14 |