← All leaderboards
Overall rank#5,613
Total level2,171
Total XP1,147,770,628

Skills

Skill Rank Level XP
Attack #5,017 116 59,586,205
Strength #5,390 116 59,697,371
Defence #5,637 116 59,822,224
Archery #7,961 101 13,665,439
Magic #3,399 120 90,909,634
Health #4,983 118 70,160,287
Crafting #6,419 100 12,913,070
Woodcutting #13,029 100 12,371,750
Carpentry #10,588 100 13,220,078
Fishing #15,505 100 12,393,913
Cooking #11,578 111 38,526,287
Mining #164 120MAX 500,000,000
Smithing #12,743 100 12,353,704
Foraging #13,527 100 12,598,245
Farming #9,078 100 12,469,439
Agility #11,139 100 12,571,929
Plundering #12,207 100 12,715,172
Enchanting #1,891 120 93,111,135
Brewing #7,350 100 13,042,969
Exterminating #2,334 111 35,636,422

Bosses

Target Rank Kills
Chimera #3,154 713
Devil #3,735 720
Griffin #4,150 567
Hades #4,568 415
Medusa #8,260 227
Zeus #4,048 604
Sobek #3,336 10
Kronos #6,621 11
Mesines #2,416 10

Clan Bosses

Target Rank Kills
Skeleton Warrior #3,582 101
Otherworldly Golem #1,894 108