← All leaderboards
Dinopack
Overall rank#2,173
Total level2,404
Total XP1,953,493,895
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| | #3,032 | 120 | 90,298,801 |
| | #448 | 120 | 303,822,164 |
| | #3,665 | 120 | 90,436,646 |
| | #2,182 | 120 | 94,775,800 |
| | #3,311 | 120 | 91,424,748 |
| | #1,812 | 120 | 167,090,798 |
| | #1,152 | 120 | 89,943,172 |
| | #3,191 | 119 | 82,054,011 |
| | #1,888 | 120 | 91,638,919 |
| | #6,341 | 112 | 40,356,007 |
| | #4,885 | 120 | 110,865,908 |
| | #9,496 | 116 | 59,139,819 |
| | #5,926 | 112 | 41,269,011 |
| | #1,299 | 120 | 111,705,470 |
| | #2,501 | 119 | 83,736,886 |
| | #2,414 | 120 | 90,282,561 |
| | #2,950 | 120 | 100,177,408 |
| | #1,098 | 120 | 111,085,482 |
| | #2,053 | 118 | 73,833,509 |
| | #2,918 | 109 | 29,527,044 |
Bosses
Clan Bosses
| Target | Rank | Kills |
|---|---|---|
| | #3,056 | 250 |
Raids
| Target | Rank | Score |
|---|---|---|
| | #2,894 | 131 |
| | #1,451 | 166 |
| | #5,543 | 10 |