← All leaderboards

Geekgamer3

Overall rank#5,232
Total level2,196
Total XP615,326,563

Skills

Skill Rank Level XP
Attack #14,060 97 9,791,494
Strength #14,804 97 8,639,946
Defence #8,220 110 32,418,463
Archery #9,831 97 9,065,287
Magic #3,004 120 93,486,763
Health #7,715 111 37,462,467
Crafting #7,240 98 10,954,518
Woodcutting #5,802 111 34,577,618
Carpentry #8,328 104 18,299,988
Fishing #5,249 114 52,690,100
Cooking #6,823 119 81,852,024
Mining #21,574 105 22,032,853
Smithing #13,547 98 10,816,176
Foraging #4,846 114 53,197,058
Farming #7,770 101 14,521,591
Agility #7,997 104 19,330,701
Plundering #5,145 118 73,033,180
Enchanting #15,480 92 6,045,397
Brewing #6,505 102 14,757,059
Exterminating #5,745 97 8,860,259
Invocation #3,428 87 3,493,611

Bosses

Target Rank Kills
Chimera #4,808 379
Devil #3,547 766
Griffin #4,166 563
Hades #3,179 692
Medusa #5,018 676
Zeus #3,344 774
Sobek #3,001 14
Kronos #3,460 99

Raids

Target Rank Score
Reckoning of the Gods #3,294 105
Guardians of the Citadel #778 326
Bloodmoon Massacre #1,898 45