← All leaderboards

Geekgamer

Overall rank#3,965
Total level2,279
Total XP849,170,775

Skills

Skill Rank Level XP
Attack #9,641 104 17,750,992
Strength #10,803 102 15,206,156
Defence #6,349 113 48,329,711
Archery #9,072 99 12,127,582
Magic #2,657 120 97,329,710
Health #6,668 113 46,106,944
Crafting #4,512 104 19,110,754
Woodcutting #4,547 113 45,945,188
Carpentry #9,328 102 15,319,006
Fishing #4,528 117 66,278,737
Cooking #6,599 119 85,438,658
Mining #16,200 110 32,539,698
Smithing #10,364 103 16,759,219
Foraging #6,774 111 34,483,208
Farming #3,248 114 52,123,325
Agility #4,988 112 43,759,965
Plundering #1,838 120 139,582,758
Enchanting #7,069 106 23,278,867
Brewing #5,554 104 18,464,488
Exterminating #4,837 100 12,721,521
Invocation #2,618 93 6,514,276

Bosses

Target Rank Kills
Chimera #4,464 431
Devil #4,426 566
Griffin #3,971 596
Hades #4,471 429
Medusa #5,408 587
Zeus #3,545 720
Sobek #2,258 28
Kronos #5,311 31
Mesines #2,398 10

Clan Bosses

Target Rank Kills
Otherworldly Golem #1,204 625

Raids

Target Rank Score
Reckoning of the Gods #3,599 87
Guardians of the Citadel #707 354
Bloodmoon Massacre #1,900 45