← All leaderboards Overall rank#4,452
Total level2,245
Total XP2,219,074,458
Skills
| Skill | Rank | Level | XP |
Attack | #1,945 | 120 | 104,025,679 |
Strength | #1,690 | 120 | 119,041,454 |
Defence | #6,443 | 113 | 47,110,363 |
Archery | #12,841 | 90 | 4,735,806 |
Magic | #14,667 | 91 | 5,403,956 |
Health | #5,031 | 118 | 69,440,400 |
Crafting | #11,391 | 91 | 5,059,822 |
Woodcutting | #2,170 | 120 | 90,234,891 |
Carpentry | #276 | 120 | 164,759,350 |
Fishing | #280 | 120 | 213,292,105 |
Cooking | #39 | 120MAX | 500,000,000 |
Mining | #19,691 | 107 | 25,037,082 |
Smithing | #18,874 | 91 | 5,322,550 |
Foraging | #84 | 120 | 476,263,181 |
Farming | #8,909 | 100 | 12,638,158 |
Agility | #11,070 | 100 | 12,628,007 |
Plundering | #655 | 120 | 327,811,099 |
Enchanting | #10,497 | 101 | 13,570,793 |
Brewing | #11,558 | 91 | 5,136,420 |
Exterminating | #6,382 | 94 | 6,863,988 |
Invocation | #2,064 | 98 | 10,699,344 |
Bosses
| Target | Rank | Kills |
Chimera | #2,135 | 1,074 |
Devil | #2,160 | 1,288 |
Griffin | #2,281 | 1,103 |
Hades | #3,302 | 658 |
Medusa | #4,726 | 743 |
Zeus | #1,294 | 1,836 |
Sobek | #308 | 209 |
Kronos | #3,636 | 89 |