← All leaderboards Overall rank#4,931
Total level2,190
Total XP1,290,456,272
Skills
| Skill | Rank | Level | XP |
Rigour | #3,477 | 117 | 89,003,514 |
Strength | #3,819 | 117 | 88,878,208 |
Defence | #264 | 120 | 401,060,215 |
Archery | #2,003 | 117 | 94,409,235 |
Magic | #3,337 | 117 | 90,042,310 |
Health | #1,367 | 120 | 190,430,717 |
Crafting | #10,434 | 88 | 5,216,715 |
Woodcutting | #12,279 | 97 | 12,330,004 |
Carpentry | #10,399 | 97 | 12,402,811 |
Fishing | #14,839 | 97 | 12,293,646 |
Cooking | #9,742 | 110 | 46,312,144 |
Mining | #29,127 | 98 | 13,177,238 |
Smithing | #1,050 | 120 | 137,823,306 |
Foraging | #12,549 | 97 | 12,822,387 |
Farming | #8,271 | 97 | 12,826,123 |
Agility | #9,871 | 98 | 13,111,787 |
Plundering | #11,887 | 97 | 12,339,612 |
Enchanting | #8,363 | 100 | 17,022,232 |
Brewing | #6,756 | 98 | 13,333,404 |
Exterminating | #3,909 | 99 | 15,586,029 |
Bosses
| Target | Rank | Kills |
Chimera | #1,026 | 1,781 |
Devil | #1,609 | 1,549 |
Griffin | #1,751 | 1,282 |
Hades | #720 | 2,194 |
Medusa | #1,641 | 2,293 |
Zeus | #1,665 | 1,418 |
Kronos | #827 | 543 |