← All leaderboards
MUF454
Overall rank#8,780
Total level2,007
Total XP276,266,064
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| | #12,310 | 100 | 12,641,899 |
| | #19,424 | 90 | 4,553,237 |
| | #8,630 | 109 | 29,925,587 |
| | #4,638 | 112 | 42,106,821 |
| | #20,621 | 83 | 2,430,552 |
| | #10,318 | 106 | 22,394,161 |
| | #4,029 | 106 | 22,259,285 |
| | #20,824 | 91 | 5,455,409 |
| | #14,697 | 94 | 6,972,638 |
| | #14,959 | 100 | 12,711,429 |
| | #14,381 | 107 | 26,943,818 |
| | #35,340 | 98 | 11,037,540 |
| | #16,856 | 94 | 6,823,690 |
| | #19,207 | 93 | 6,501,852 |
| | #14,237 | 91 | 4,931,672 |
| | #14,973 | 93 | 6,305,407 |
| | #7,757 | 110 | 32,561,054 |
| | #14,041 | 95 | 7,685,112 |
| | #9,581 | 95 | 7,522,283 |
| | #7,678 | 90 | 4,408,535 |
Bosses
Clan Bosses
| Target | Rank | Kills |
|---|---|---|
| | #5,011 | 44 |
Raids
| Target | Rank | Score |
|---|---|---|
| | #909 | 522 |
| | #4,755 | 18 |
| | #1,648 | 47 |