← All leaderboards Overall rank#1,865
Total level2,432
Total XP1,730,156,606
Skills
| Skill | Rank | Level | XP |
Attack | #1,109 | 120 | 158,820,213 |
Strength | #1,223 | 120 | 157,093,930 |
Defence | #1,471 | 120 | 158,185,378 |
Archery | #1,093 | 120 | 136,407,290 |
Magic | #2,238 | 120 | 105,659,609 |
Health | #1,677 | 120 | 177,154,131 |
Crafting | #1,906 | 115 | 57,821,025 |
Woodcutting | #5,371 | 111 | 37,305,590 |
Carpentry | #4,710 | 112 | 40,595,816 |
Fishing | #6,690 | 111 | 37,827,950 |
Cooking | #4,890 | 120 | 110,765,211 |
Mining | #12,445 | 112 | 43,540,962 |
Smithing | #4,404 | 116 | 62,998,652 |
Foraging | #6,129 | 111 | 38,547,548 |
Farming | #3,734 | 112 | 43,000,371 |
Agility | #4,981 | 112 | 43,881,542 |
Plundering | #5,270 | 117 | 68,558,914 |
Enchanting | #2,354 | 120 | 89,389,678 |
Brewing | #2,561 | 114 | 51,171,151 |
Exterminating | #1,098 | 119 | 78,791,799 |
Invocation | #1,079 | 110 | 32,639,835 |
Bosses
| Target | Rank | Kills |
Chimera | #1,869 | 1,230 |
Devil | #2,062 | 1,356 |
Griffin | #1,767 | 1,377 |
Hades | #1,776 | 1,254 |
Medusa | #3,364 | 1,193 |
Zeus | #1,932 | 1,349 |
Sobek | #2,866 | 16 |
Kronos | #1,379 | 376 |
Mesines | #1,087 | 60 |