← All leaderboards
Overall rank#11,249
Total level1,867
Total XP559,268,638

Skills

Skill Rank Level XP
Rigour #32,027 70 818,427
Strength #26,928 75 1,440,264
Defence #6,186 110 45,955,350
Archery #16,478 79 2,022,276
Magic #3,666 117 89,196,318
Health #7,791 107 34,457,854
Crafting #27,768 67 641,567
Woodcutting #6,058 107 32,097,510
Carpentry #13,253 91 7,100,623
Fishing #20,695 90 6,208,421
Cooking #8,750 112 54,190,990
Mining #1,181 120 196,740,700
Smithing #4,890 111 47,805,657
Foraging #22,329 87 4,496,381
Farming #31,214 49 109,640
Agility #7,838 101 17,796,808
Plundering #13,833 93 7,946,415
Enchanting #14,080 91 6,583,140
Brewing #26,423 52 139,069
Exterminating #7,649 84 3,521,219

Bosses

Target Rank Kills
Chimera #3,949 475
Devil #1,489 1,646
Griffin #3,200 725
Hades #3,749 506
Medusa #6,297 397
Zeus #3,694 629
Kronos #3,003 117

Clan Bosses

Target Rank Kills
Skeleton Warrior #1,885 516
Otherworldly Golem #1,422 302

Raids

Target Rank Score
Bloodmoon Massacre #4,200 15