← All leaderboards Overall rank#3,121
Total level2,341
Total XP1,670,850,577
Skills
| Skill | Rank | Level | XP |
Attack | #7,223 | 110 | 32,349,198 |
Strength | #6,124 | 113 | 46,252,601 |
Defence | #7,670 | 111 | 35,097,914 |
Archery | #1,360 | 120 | 118,955,411 |
Magic | #6,136 | 111 | 38,809,386 |
Health | #5,175 | 117 | 67,572,167 |
Crafting | #6,414 | 100 | 12,938,917 |
Woodcutting | #3,997 | 115 | 56,077,628 |
Carpentry | #3,311 | 117 | 68,763,299 |
Fishing | #4,575 | 117 | 65,313,669 |
Cooking | #5,783 | 120 | 96,394,250 |
Mining | #12,334 | 112 | 44,049,333 |
Smithing | #120 | 120MAX | 500,000,000 |
Foraging | #6,087 | 111 | 38,948,408 |
Farming | #325 | 120 | 159,091,872 |
Agility | #4,850 | 113 | 45,956,266 |
Plundering | #2,087 | 120 | 126,674,628 |
Enchanting | #5,153 | 111 | 35,567,633 |
Brewing | #2,195 | 117 | 65,829,393 |
Exterminating | #4,261 | 102 | 15,836,535 |
Invocation | #6,654 | 64 | 372,059 |
Bosses
| Target | Rank | Kills |
Chimera | #4,831 | 377 |
Devil | #6,692 | 258 |
Griffin | #4,581 | 485 |
Hades | #5,067 | 348 |
Medusa | #3,488 | 1,139 |
Zeus | #5,293 | 397 |
Sobek | #3,122 | 12 |
Kronos | #2,716 | 153 |
Mesines | #1,289 | 47 |