
Blueberry
Food · Wiki
Buy price
42best standing buy offer
Sell price
54cheapest standing sell offer
Margin after tax
111% seller tax
Volume (7d)677.2kunits traded
- Average price
- Cheapest sale
- Priciest sale
- Units traded
20 Octaverage traded price · volume below27 Oct
Order book
Sell offers
| Qty | Total | |
|---|---|---|
| 54 | 8,109 | 8,109 |
| 55 | 13 | 8,122 |
| 56 | 1,834 | 9,956 |
| 62 | 1,000 | 11.0k |
| 75 | 2,691 | 13.6k |
| 96 | 3,171 | 16.8k |
| 120 | 1,024 | 17.8k |
| 170 | 247.2k | 265.0k |
| 199 | 6.73m | 7.00m |
| 5,000 | 496 | 7.00m |
Buy offers
| Qty | Total | |
|---|---|---|
| 42 | 35.7k | 35.7k |
| 41 | 14.0k | 49.7k |
| 40 | 23.26m | 23.31m |
| 28 | 21 | 23.31m |
The ten best prices on each side. Qty is how many units sit at that exact price. Total adds up every offer from the best price down to that row, so it is everything you could fill at that price or better. The bars show that running total.
Averages
- 24 hours
44- 7 days
72- 30 days
65- 24h volume
- 94.2k
- Shop value
16
Item stats
- Heals
- +3