
Carrot seed
Seeds & Harvest · Wiki
Buy price
72best standing buy offer
Sell price
154cheapest standing sell offer
Margin after tax
801% seller tax
Volume (7d)179.2kunits traded
- Average price
- Cheapest sale
- Priciest sale
- Units traded
20 Octaverage traded price · volume below27 Oct
Order book
Sell offers
| Qty | Total | |
|---|---|---|
| 154 | 394 | 394 |
| 155 | 200 | 594 |
| 157 | 17.0k | 17.6k |
| 165 | 10.9k | 28.5k |
| 172 | 11.4k | 39.8k |
| 235 | 27.9k | 67.7k |
| 270 | 11.4k | 79.1k |
| 274 | 106.1k | 185.2k |
| 322 | 52.8k | 238.0k |
| 400 | 215 | 238.2k |
Buy offers
| Qty | Total | |
|---|---|---|
| 72 | 7,274 | 7,274 |
| 71 | 2,162 | 9,436 |
| 10 | 5,367 | 14.8k |
The ten best prices on each side. Qty is how many units sit at that exact price. Total adds up every offer from the best price down to that row, so it is everything you could fill at that price or better. The bars show that running total.
Averages
- 24 hours
139- 7 days
118- 30 days
126- 24h volume
- 7,004
- Shop value
10