
Watermelon seed
Seeds & Harvest · Wiki
Buy price
97best standing buy offer
Sell price
145cheapest standing sell offer
Margin after tax
461% seller tax
Volume (30d)1.32munits traded
- Average price
- Cheapest sale
- Priciest sale
- Units traded
27 Septaverage traded price · volume below27 Oct
Order book
Sell offers
| Qty | Total | |
|---|---|---|
| 145 | 6 | 6 |
| 150 | 810 | 816 |
| 165 | 279.5k | 280.3k |
| 169 | 2 | 280.3k |
| 171 | 2,747 | 283.1k |
| 173 | 911 | 284.0k |
| 180 | 2,439 | 286.4k |
| 194 | 2,001 | 288.4k |
| 196 | 12.8k | 301.2k |
| 850 | 150.0k | 451.2k |
Buy offers
| Qty | Total | |
|---|---|---|
| 97 | 984.3k | 984.3k |
| 96 | 82.8k | 1.07m |
| 89 | 98 | 1.07m |
| 62 | 4.07m | 5.13m |
| 61 | 400.0k | 5.53m |
The ten best prices on each side. Qty is how many units sit at that exact price. Total adds up every offer from the best price down to that row, so it is everything you could fill at that price or better. The bars show that running total.
Averages
- 24 hours
140- 7 days
118- 30 days
101- 24h volume
- 39.3k
- Shop value
60