
Watermelon
Seeds & Harvest · Wiki
Buy price
470best standing buy offer
Sell price
507cheapest standing sell offer
Margin after tax
311% seller tax
Volume (30d)1.66munits traded
- Average price
- Cheapest sale
- Priciest sale
- Units traded
30 Julaverage traded price · volume below28 Aug
Order book
Sell offers
| Qty | Total | |
|---|---|---|
| 507 | 8,631 | 8,631 |
| 508 | 3,533 | 12.2k |
| 509 | 2,937 | 15.1k |
| 511 | 3,718 | 18.8k |
| 514 | 173.9k | 192.7k |
| 520 | 2,367 | 195.0k |
| 527 | 1,000 | 196.0k |
| 574 | 19.9k | 215.9k |
| 3,000 | 71.6k | 287.5k |
Buy offers
| Qty | Total | |
|---|---|---|
| 470 | 6,437 | 6,437 |
| 464 | 1,816 | 8,253 |
| 462 | 10.8k | 19.0k |
| 457 | 906.6k | 925.6k |
The ten best prices on each side. Qty is how many units sit at that exact price. Total adds up every offer from the best price down to that row, so it is everything you could fill at that price or better. The bars show that running total.
Averages
- 24 hours
483- 7 days
475- 30 days
478- 24h volume
- 43.5k
- Shop value
400