
Cod soup
Food · Wiki
Buy price
89best standing buy offer
Sell price
224cheapest standing sell offer
Margin after tax
1321% seller tax
Volume (24h)2,869units traded
- Average price
- Cheapest sale
- Priciest sale
- Units traded
26 Octaverage traded price · volume below27 Oct
Order book
Sell offers
| Qty | Total | |
|---|---|---|
| 224 | 162 | 162 |
| 225 | 715 | 877 |
| 226 | 2,790 | 3,667 |
| 390 | 875 | 4,542 |
| 400 | 1,426 | 5,968 |
| 403 | 914 | 6,882 |
| 420 | 1,113 | 7,995 |
| 426 | 777 | 8,772 |
| 497 | 16 | 8,788 |
Buy offers
| Qty | Total | |
|---|---|---|
| 89 | 97.6k | 97.6k |
| 88 | 3,971 | 101.6k |
| 86 | 2,972 | 104.5k |
| 85 | 12.3k | 116.8k |
| 1 | 1 | 116.8k |
The ten best prices on each side. Qty is how many units sit at that exact price. Total adds up every offer from the best price down to that row, so it is everything you could fill at that price or better. The bars show that running total.
Averages
- 24 hours
106- 7 days
215- 30 days
346- 24h volume
- 2,869
- Shop value
55
Item stats
- Heals
- +10