
Superior gemstone
Gemstones · Wiki
Buy price
395.0kbest standing buy offer
Sell price
420.0kcheapest standing sell offer
Margin after tax
20.8k1% seller tax
Volume (7d)5,228units traded
- Average price
- Cheapest sale
- Priciest sale
- Units traded
20 Octaverage traded price · volume below27 Oct
Order book
Sell offers
| Qty | Total | |
|---|---|---|
| 420.0k | 2 | 2 |
| 436.5k | 704 | 706 |
| 436.5k | 31 | 737 |
| 437.6k | 1 | 738 |
| 437.6k | 9 | 747 |
| 443.0k | 118 | 865 |
| 449.5k | 28 | 893 |
| 450.0k | 82 | 975 |
| 495.0k | 720 | 1,695 |
| 500.0k | 662 | 2,357 |
Buy offers
| Qty | Total | |
|---|---|---|
| 395.0k | 2 | 2 |
| 380.1k | 2 | 4 |
| 380.1k | 97 | 101 |
| 380.1k | 40 | 141 |
| 380.1k | 26 | 167 |
| 380.0k | 2 | 169 |
| 360.1k | 97 | 266 |
| 360.1k | 86 | 352 |
| 360.0k | 3 | 355 |
| 354.0k | 200 | 555 |
The ten best prices on each side. Qty is how many units sit at that exact price. Total adds up every offer from the best price down to that row, so it is everything you could fill at that price or better. The bars show that running total.
Averages
- 24 hours
420.1k- 7 days
384.6k- 30 days
370.5k- 24h volume
- 438
- Shop value
80.0k
Used in the Crafting skill to upgrade weapons and tools to the next tier.