
Superior gemstone
Gemstones · Wiki
Buy price
318.1kbest standing buy offer
Sell price
345.0kcheapest standing sell offer
Margin after tax
23.4k1% seller tax
Volume (24h)892units traded
- Average price
- Cheapest sale
- Priciest sale
- Units traded
27 Augaverage traded price · volume below28 Aug
Order book
Sell offers
| Qty | Total | |
|---|---|---|
| 345.0k | 5 | 5 |
| 369.7k | 48 | 53 |
| 369.7k | 2 | 55 |
| 369.7k | 47 | 102 |
| 370.0k | 8 | 110 |
| 376.4k | 2 | 112 |
| 376.6k | 31 | 143 |
| 380.0k | 62 | 205 |
| 385.0k | 3 | 208 |
| 388.9k | 49 | 257 |
Buy offers
| Qty | Total | |
|---|---|---|
| 318.1k | 4 | 4 |
| 318.1k | 55 | 59 |
| 318.1k | 19 | 78 |
| 318.0k | 18 | 96 |
| 318.0k | 5 | 101 |
| 318.0k | 2 | 103 |
| 300.4k | 6 | 109 |
| 250.1k | 1,001 | 1,110 |
| 250.0k | 21 | 1,131 |
| 150.0k | 8 | 1,139 |
The ten best prices on each side. Qty is how many units sit at that exact price. Total adds up every offer from the best price down to that row, so it is everything you could fill at that price or better. The bars show that running total.
Averages
- 24 hours
351.9k- 7 days
342.6k- 30 days
368.0k- 24h volume
- 893
- Shop value
80.0k
Used in the Crafting skill to upgrade weapons and tools to the next tier.