
Diamond ore
Ores & Bars · Wiki
Buy price
176best standing buy offer
Sell price
295cheapest standing sell offer
Margin after tax
1161% seller tax
Volume (30d)4.11munits traded
- Average price
- Cheapest sale
- Priciest sale
- Units traded
27 Septaverage traded price · volume below27 Oct
Order book
Sell offers
| Qty | Total | |
|---|---|---|
| 295 | 13.3k | 13.3k |
| 299 | 542 | 13.8k |
| 300 | 4,078 | 17.9k |
| 365 | 151 | 18.1k |
| 372 | 207 | 18.3k |
| 374 | 424 | 18.7k |
| 375 | 3,281 | 22.0k |
| 400 | 774 | 22.8k |
Buy offers
| Qty | Total | |
|---|---|---|
| 176 | 61.4k | 61.4k |
| 175 | 88.5k | 150.0k |
| 146 | 993.8k | 1.14m |
| 145 | 214.3k | 1.36m |
| 135 | 15.2k | 1.37m |
The ten best prices on each side. Qty is how many units sit at that exact price. Total adds up every offer from the best price down to that row, so it is everything you could fill at that price or better. The bars show that running total.
Averages
- 24 hours
251- 7 days
197- 30 days
189- 24h volume
- 110.3k
- Shop value
125