
Platinum ore
Ores & Bars · Wiki
Buy price
104best standing buy offer
Sell price
174cheapest standing sell offer
Margin after tax
681% seller tax
Volume (7d)1.00munits traded
- Average price
- Cheapest sale
- Priciest sale
- Units traded
20 Octaverage traded price · volume below27 Oct
Order book
Sell offers
| Qty | Total | |
|---|---|---|
| 174 | 1,655 | 1,655 |
| 175 | 35.2k | 36.9k |
| 177 | 3,878 | 40.7k |
| 181 | 833 | 41.6k |
| 280 | 120.4k | 162.0k |
| 283 | 312 | 162.3k |
| 349 | 71.2k | 233.5k |
| 444 | 6,270 | 239.8k |
| 999 | 52.2k | 292.0k |
| 1,000 | 1 | 292.0k |
Buy offers
| Qty | Total | |
|---|---|---|
| 104 | 55.3k | 55.3k |
| 103 | 7,535 | 62.8k |
| 71 | 150.1k | 212.9k |
| 70 | 210.5k | 423.4k |
The ten best prices on each side. Qty is how many units sit at that exact price. Total adds up every offer from the best price down to that row, so it is everything you could fill at that price or better. The bars show that running total.
Averages
- 24 hours
137- 7 days
121- 30 days
108- 24h volume
- 127.8k
- Shop value
62