
Platinum ore
Ores & Bars · Wiki
Buy price
104best standing buy offer
Sell price
175cheapest standing sell offer
Margin after tax
691% seller tax
Volume (24h)120.3kunits traded
- Average price
- Cheapest sale
- Priciest sale
- Units traded
27 Octaverage traded price · volume below28 Oct
Order book
Sell offers
| Qty | Total | |
|---|---|---|
| 175 | 34.9k | 34.9k |
| 177 | 3,878 | 38.7k |
| 181 | 833 | 39.6k |
| 280 | 120.4k | 160.0k |
| 283 | 312 | 160.3k |
| 349 | 71.2k | 231.5k |
| 444 | 6,270 | 237.8k |
| 999 | 52.2k | 290.0k |
| 1,000 | 1 | 290.0k |
Buy offers
| Qty | Total | |
|---|---|---|
| 104 | 49.2k | 49.2k |
| 103 | 7,535 | 56.8k |
| 71 | 150.1k | 206.8k |
| 70 | 210.5k | 417.3k |
The ten best prices on each side. Qty is how many units sit at that exact price. Total adds up every offer from the best price down to that row, so it is everything you could fill at that price or better. The bars show that running total.
Averages
- 24 hours
134- 7 days
122- 30 days
108- 24h volume
- 120.5k
- Shop value
62