
Grape seed
Seeds & Harvest · Wiki
Buy price
169best standing buy offer
Sell price
170cheapest standing sell offer
Margin after tax
-11% seller tax
Volume (24h)40.7kunits traded
- Average price
- Cheapest sale
- Priciest sale
- Units traded
26 Octaverage traded price · volume below27 Oct
Order book
Sell offers
| Qty | Total | |
|---|---|---|
| 170 | 75.0k | 75.0k |
| 300 | 97.6k | 172.6k |
| 303 | 1,089 | 173.7k |
| 330 | 238 | 173.9k |
| 341 | 1,054 | 175.0k |
| 475 | 19.0k | 194.0k |
| 1,125 | 5,343 | 199.3k |
| 6,000 | 6 | 199.3k |
Buy offers
| Qty | Total | |
|---|---|---|
| 169 | 632 | 632 |
| 102 | 2.05m | 2.05m |
| 101 | 132.7k | 2.18m |
| 100 | 998.5k | 3.18m |
| 92 | 154.7k | 3.34m |
| 91 | 1.17m | 4.51m |
| 67 | 7 | 4.51m |
The ten best prices on each side. Qty is how many units sit at that exact price. Total adds up every offer from the best price down to that row, so it is everything you could fill at that price or better. The bars show that running total.
Averages
- 24 hours
161- 7 days
155- 30 days
272- 24h volume
- 40.8k
- Shop value
80