
Beef stew
Food · Wiki
Buy price
635best standing buy offer
Sell price
818cheapest standing sell offer
Margin after tax
1741% seller tax
Volume (24h)1,111units traded
- Average price
- Cheapest sale
- Priciest sale
- Units traded
28 Augaverage traded price · volume below29 Aug
Order book
Sell offers
| Qty | Total | |
|---|---|---|
| 818 | 74 | 74 |
| 819 | 78 | 152 |
| 820 | 64 | 216 |
| 824 | 422 | 638 |
| 9,750 | 7,912 | 8,550 |
| 10.0k | 6,175 | 14.7k |
| 50.0k | 1,573 | 16.3k |
| 100.0k | 3,536 | 19.8k |
Buy offers
| Qty | Total | |
|---|---|---|
| 635 | 4,504 | 4,504 |
| 634 | 4,605 | 9,109 |
| 632 | 37.1k | 46.2k |
| 631 | 27.8k | 74.0k |
| 626 | 4,922 | 78.9k |
| 562 | 17.8k | 96.7k |
| 450 | 6,704 | 103.4k |
The ten best prices on each side. Qty is how many units sit at that exact price. Total adds up every offer from the best price down to that row, so it is everything you could fill at that price or better. The bars show that running total.
Averages
- 24 hours
648- 7 days
733- 30 days
740- 24h volume
- 1,111
- Shop value
225
Item stats
- Heals
- +19