
Gold sorcerer symbol
Ores & Bars · Wiki
Buy price
15.4kbest standing buy offer
Sell price
16.0kcheapest standing sell offer
Margin after tax
3951% seller tax
Volume (1y)168.2kunits traded
- Average price
- Cheapest sale
- Priciest sale
- Units traded
23 Octaverage traded price · volume below22 Oct
Order book
Sell offers
| Qty | Total | |
|---|---|---|
| 16.0k | 4 | 4 |
| 16.5k | 1 | 5 |
| 16.5k | 2 | 7 |
| 16.8k | 1 | 8 |
| 17.0k | 5 | 13 |
| 17.0k | 4 | 17 |
| 17.0k | 22 | 39 |
| 23.0k | 13 | 52 |
| 25.0k | 28 | 80 |
| 25.0k | 10 | 90 |
Buy offers
| Qty | Total | |
|---|---|---|
| 15.4k | 909 | 909 |
| 15.4k | 932 | 1,841 |
| 15.4k | 1,507 | 3,348 |
| 15.0k | 198 | 3,546 |
| 14.0k | 841 | 4,387 |
| 11.7k | 1,993 | 6,380 |
| 11.7k | 7,157 | 13.5k |
| 8,300 | 971 | 14.5k |
| 6,300 | 1,680 | 16.2k |
| 591 | 102 | 16.3k |
The ten best prices on each side. Qty is how many units sit at that exact price. Total adds up every offer from the best price down to that row, so it is everything you could fill at that price or better. The bars show that running total.
Averages
- 24 hours
15.0k- 7 days
16.4k- 30 days
15.6k- 24h volume
- 583
- Shop value
600
Used for creating jewelry with the Smithing skill