
Bloodmoon worm
Miscellaneous · Wiki
Buy price
960best standing buy offer
Sell price
1,249cheapest standing sell offer
Margin after tax
2761% seller tax
Volume (7d)357.1kunits traded
- Average price
- Cheapest sale
- Priciest sale
- Units traded
20 Octaverage traded price · volume below27 Oct
Order book
Sell offers
| Qty | Total | |
|---|---|---|
| 1,249 | 140 | 140 |
| 1,250 | 10.0k | 10.1k |
| 1,398 | 732 | 10.9k |
| 1,400 | 19.2k | 30.1k |
| 1,811 | 21.1k | 51.2k |
| 1,812 | 94.9k | 146.0k |
| 1,813 | 51.9k | 198.0k |
| 2,367 | 11.5k | 209.5k |
| 4,822 | 62.0k | 271.5k |
Buy offers
| Qty | Total | |
|---|---|---|
| 960 | 86 | 86 |
| 959 | 2,551 | 2,637 |
| 958 | 5,000 | 7,637 |
| 616 | 100.0k | 107.6k |
| 615 | 194.9k | 302.6k |
| 500 | 906.1k | 1.21m |
| 427 | 5,000 | 1.21m |
| 151 | 5.84m | 7.05m |
The ten best prices on each side. Qty is how many units sit at that exact price. Total adds up every offer from the best price down to that row, so it is everything you could fill at that price or better. The bars show that running total.
Averages
- 24 hours
1,214- 7 days
1,247- 30 days
1,703- 24h volume
- 61.0k
- Shop value
40
Used to catch Bloodmoon eel