
Bloodmoon worm
Miscellaneous · Wiki
Buy price
670best standing buy offer
Sell price
800cheapest standing sell offer
Margin after tax
1221% seller tax
Volume (1y)15.81munits traded
- Average price
- Cheapest sale
- Priciest sale
- Units traded
28 Augaverage traded price · volume below27 Aug
Order book
Sell offers
| Qty | Total | |
|---|---|---|
| 800 | 672 | 672 |
| 949 | 30.0k | 30.7k |
| 950 | 30.8k | 61.4k |
| 974 | 17.8k | 79.2k |
| 975 | 5,180 | 84.4k |
| 996 | 42.4k | 126.8k |
| 2,665 | 70.1k | 196.9k |
| 2,666 | 315.3k | 512.2k |
Buy offers
| Qty | Total | |
|---|---|---|
| 670 | 1,000 | 1,000 |
| 661 | 4,897 | 5,897 |
| 646 | 2,163 | 8,060 |
| 616 | 40.4k | 48.5k |
| 615 | 245.7k | 294.2k |
| 500 | 906.1k | 1.20m |
| 151 | 5.84m | 7.04m |
The ten best prices on each side. Qty is how many units sit at that exact price. Total adds up every offer from the best price down to that row, so it is everything you could fill at that price or better. The bars show that running total.
Averages
- 24 hours
952- 7 days
855- 30 days
730- 24h volume
- 7,436
- Shop value
40
Used to catch Bloodmoon eel