
Smoldering mushroom
Seeds & Harvest · Wiki
Buy price
130best standing buy offer
Sell price
141cheapest standing sell offer
Margin after tax
91% seller tax
Volume (1y)55.85munits traded
- Average price
- Cheapest sale
- Priciest sale
- Units traded
23 Octaverage traded price · volume below27 Aug
Order book
Sell offers
| Qty | Total | |
|---|---|---|
| 141 | 14.0k | 14.0k |
| 144 | 61.6k | 75.7k |
| 152 | 711.5k | 787.2k |
| 225 | 1.29m | 2.07m |
| 260 | 22.5k | 2.10m |
| 297 | 32.6k | 2.13m |
| 298 | 86.0k | 2.21m |
| 300 | 619.8k | 2.83m |
| 375 | 671.4k | 3.51m |
| 479 | 120.0k | 3.63m |
Buy offers
| Qty | Total | |
|---|---|---|
| 130 | 547.6k | 547.6k |
| 103 | 131.3k | 678.9k |
| 85 | 76.0k | 754.9k |
The ten best prices on each side. Qty is how many units sit at that exact price. Total adds up every offer from the best price down to that row, so it is everything you could fill at that price or better. The bars show that running total.
Averages
- 24 hours
135- 7 days
134- 30 days
128- 24h volume
- 367.4k
- Shop value
85