
Grimwark's sigil
Miscellaneous · Wiki
Buy price
15.01mbest standing buy offer
Sell price
17.37mcheapest standing sell offer
Margin after tax
2.19m1% seller tax
Volume (30d)80units traded
- Average price
- Cheapest sale
- Priciest sale
- Units traded
28 Septaverage traded price · volume below27 Oct
Order book
Sell offers
| Qty | Total | |
|---|---|---|
| 17.37m | 1 | 1 |
| 18.05m | 1 | 2 |
| 19.00m | 1 | 3 |
| 19.00m | 1 | 4 |
| 20.00m | 2 | 6 |
| 20.83m | 1 | 7 |
| 20.83m | 1 | 8 |
| 21.00m | 2 | 10 |
| 21.06m | 1 | 11 |
| 21.06m | 1 | 12 |
Buy offers
| Qty | Total | |
|---|---|---|
| 15.01m | 2 | 2 |
| 15.01m | 1 | 3 |
| 15.01m | 2 | 5 |
| 15.01m | 1 | 6 |
| 15.00m | 1 | 7 |
| 10.30m | 1 | 8 |
| 600.0k | 4 | 12 |
| 500.0k | 1 | 13 |
The ten best prices on each side. Qty is how many units sit at that exact price. Total adds up every offer from the best price down to that row, so it is everything you could fill at that price or better. The bars show that running total.
Averages
- 24 hours
- –
- 7 days
17.80m- 30 days
18.96m- 24h volume
- –
- Shop value
15.0k