
Great gemstone
Gemstones · Wiki
Buy price
64.7kbest standing buy offer
Sell price
105.0kcheapest standing sell offer
Margin after tax
39.3k1% seller tax
Volume (7d)9,961units traded
- Average price
- Cheapest sale
- Priciest sale
- Units traded
20 Octaverage traded price · volume below27 Oct
Order book
Sell offers
| Qty | Total | |
|---|---|---|
| 105.0k | 10 | 10 |
| 107.8k | 18.3k | 18.3k |
| 107.8k | 9 | 18.3k |
| 110.0k | 34 | 18.3k |
| 111.0k | 3 | 18.3k |
| 111.7k | 5,133 | 23.5k |
| 111.9k | 30 | 23.5k |
| 111.9k | 23 | 23.5k |
| 112.6k | 2,041 | 25.5k |
| 112.6k | 574 | 26.1k |
Buy offers
| Qty | Total | |
|---|---|---|
| 64.7k | 122 | 122 |
| 64.7k | 50 | 172 |
| 64.7k | 296 | 468 |
| 64.7k | 293 | 761 |
| 64.7k | 300 | 1,061 |
| 64.5k | 37 | 1,098 |
| 64.5k | 297 | 1,395 |
| 62.0k | 40 | 1,435 |
| 61.0k | 972 | 2,407 |
| 40.0k | 8 | 2,415 |
The ten best prices on each side. Qty is how many units sit at that exact price. Total adds up every offer from the best price down to that row, so it is everything you could fill at that price or better. The bars show that running total.
Averages
- 24 hours
91.0k- 7 days
85.7k- 30 days
84.0k- 24h volume
- 1,077
- Shop value
15.0k
Used in the Crafting skill to upgrade weapons and tools to the next tier.