
Great gemstone
Gemstones · Wiki
Buy price
67.0kbest standing buy offer
Sell price
102.4kcheapest standing sell offer
Margin after tax
34.4k1% seller tax
Volume (30d)23.4kunits traded
- Average price
- Cheapest sale
- Priciest sale
- Units traded
28 Septaverage traded price · volume below28 Oct
Order book
Sell offers
| Qty | Total | |
|---|---|---|
| 102.4k | 216 | 216 |
| 102.4k | 649 | 865 |
| 106.7k | 1 | 866 |
| 107.8k | 214 | 1,080 |
| 107.8k | 18.5k | 19.5k |
| 107.8k | 92 | 19.6k |
| 107.8k | 9 | 19.6k |
| 110.0k | 34 | 19.7k |
| 111.0k | 3 | 19.7k |
| 111.7k | 5,133 | 24.8k |
Buy offers
| Qty | Total | |
|---|---|---|
| 67.0k | 3,793 | 3,793 |
| 66.0k | 297 | 4,090 |
| 66.0k | 37 | 4,127 |
| 64.7k | 300 | 4,427 |
| 64.7k | 293 | 4,720 |
| 64.5k | 37 | 4,757 |
| 61.0k | 972 | 5,729 |
| 40.0k | 8 | 5,737 |
| 8,092 | 1 | 5,738 |
| 1 | 1,001 | 6,739 |
The ten best prices on each side. Qty is how many units sit at that exact price. Total adds up every offer from the best price down to that row, so it is everything you could fill at that price or better. The bars show that running total.
Averages
- 24 hours
91.7k- 7 days
85.8k- 30 days
84.1k- 24h volume
- 1,337
- Shop value
15.0k
Used in the Crafting skill to upgrade weapons and tools to the next tier.