
Great gemstone
Gemstones · Wiki
Buy price
82.0kbest standing buy offer
Sell price
84.5kcheapest standing sell offer
Margin after tax
1,6551% seller tax
Volume (7d)4,591units traded
- Average price
- Cheapest sale
- Priciest sale
- Units traded
22 Augaverage traded price · volume below29 Aug
Order book
Sell offers
| Qty | Total | |
|---|---|---|
| 84.5k | 606 | 606 |
| 86.0k | 2,001 | 2,607 |
| 88.0k | 839 | 3,446 |
| 88.0k | 699 | 4,145 |
| 119.0k | 1,111 | 5,256 |
| 500.0k | 18 | 5,274 |
| 600.0k | 11 | 5,285 |
| 1.00m | 1 | 5,286 |
Buy offers
| Qty | Total | |
|---|---|---|
| 82.0k | 1,843 | 1,843 |
| 80.0k | 100 | 1,943 |
| 65.0k | 1 | 1,944 |
| 50.0k | 162 | 2,106 |
| 40.0k | 11 | 2,117 |
| 1 | 1,001 | 3,118 |
The ten best prices on each side. Qty is how many units sit at that exact price. Total adds up every offer from the best price down to that row, so it is everything you could fill at that price or better. The bars show that running total.
Averages
- 24 hours
83.2k- 7 days
82.0k- 30 days
72.4k- 24h volume
- 418
- Shop value
15.0k
Used in the Crafting skill to upgrade weapons and tools to the next tier.