
Rare fishing bait
Consumables · Wiki
Buy price
515best standing buy offer
Sell price
1,113cheapest standing sell offer
Margin after tax
5861% seller tax
Volume (30d)328.6kunits traded
- Average price
- Cheapest sale
- Priciest sale
- Units traded
26 Septaverage traded price · volume below26 Oct
Order book
Sell offers
| Qty | Total | |
|---|---|---|
| 1,113 | 1 | 1 |
| 1,114 | 4,308 | 4,309 |
| 1,115 | 3,154 | 7,463 |
| 1,119 | 795 | 8,258 |
| 1,496 | 815 | 9,073 |
| 1,986 | 8,656 | 17.7k |
| 1,987 | 6,768 | 24.5k |
| 1,988 | 21.4k | 45.9k |
| 1,999 | 1.43m | 1.48m |
| 2,000 | 139.4k | 1.62m |
Buy offers
| Qty | Total | |
|---|---|---|
| 515 | 4,061 | 4,061 |
| 514 | 36.7k | 40.7k |
| 502 | 1,809 | 42.5k |
| 406 | 9,988 | 52.5k |
The ten best prices on each side. Qty is how many units sit at that exact price. Total adds up every offer from the best price down to that row, so it is everything you could fill at that price or better. The bars show that running total.
Averages
- 24 hours
765- 7 days
915- 30 days
1,072- 24h volume
- 6,581
- Shop value
160
Grants an extra 4% experience for every completed task when Fishing. Consumed on use.