
Rare fishing bait
Consumables · Wiki
Buy price
403best standing buy offer
Sell price
900cheapest standing sell offer
Margin after tax
4881% seller tax
Volume (7d)53.5kunits traded
- Average price
- Cheapest sale
- Priciest sale
- Units traded
22 Augaverage traded price · volume below29 Aug
Order book
Sell offers
| Qty | Total | |
|---|---|---|
| 900 | 27 | 27 |
| 1,098 | 2,189 | 2,216 |
| 1,399 | 1,356 | 3,572 |
| 1,400 | 14 | 3,586 |
| 1,800 | 13 | 3,599 |
| 1,992 | 921 | 4,520 |
| 1,995 | 1,448 | 5,968 |
| 1,996 | 4,385 | 10.4k |
| 1,999 | 1.30m | 1.31m |
| 2,000 | 139.4k | 1.45m |
Buy offers
| Qty | Total | |
|---|---|---|
| 403 | 111.8k | 111.8k |
| 402 | 3,819 | 115.6k |
| 400 | 431 | 116.0k |
| 364 | 971 | 117.0k |
The ten best prices on each side. Qty is how many units sit at that exact price. Total adds up every offer from the best price down to that row, so it is everything you could fill at that price or better. The bars show that running total.
Averages
- 24 hours
403- 7 days
625- 30 days
1,070- 24h volume
- 2,638
- Shop value
160
Grants an extra 4% experience for every completed task when Fishing. Consumed on use.